Pneumatic Valves
Pilot Operated Valve
Unijet poppet valves are pilot operated with high flow, spring return, direction control valve. The rugged, simple design eliminates metal to metal contact ensuring long life and trouble free operation. High pressure 1:1 and 10:1 pilot configuration is available in 1/2" BSP for 35 bar.
ENQUIRE NOWModel & Specifications
TYPE | 1/2" (HP 1:1) | 1/2" (HP 1:10) | 1/2" | 1" | 1" - D | |
---|---|---|---|---|---|---|
MODEL NUMBER | NC | HPPV 10 G10-1:1 | HPPV 10 G10-1:10 | PPV 10 G10 | PPV 10 G22 | NIL |
NO | NIL | PPV 15 G10 | NIL | NIL | ||
3 WAY | NIL | PPV 20 G10 | NIL | PPV 20 G22-D | ||
ORIFICE (NW) | 13.5 | 9 | 14 | 25 | ||
PRESSURE RATING | 0-35bar | 0-16bar | ||||
FLOW RATE (Cv) | 3.18 | 10.58 | ||||
TEMPERATURE RANGE | -20ºC to 80ºC | |||||
MOC | GUN METAL | ALUMINIUM | ||||
SEALS | NITRILE / VITON (ON REQUEST) |
Basic Dimensions
Dimensions | 3/4" | 1-1/2" | 1" | 2" | 2-1/2" | 3" |
---|---|---|---|---|---|---|
A | 195 | 195 | 220 | 225 | 320 | 320 |
B | 57.5 | 57.5 | 76 | 77.5 | 100 | 100 |
C | 126 | 126 | 148 | 176 | 240 | 240 |
D | 96 | 96 | 121 | 154 | 180 | 180 |
E | 3/4" BSP | 1" BSP | 1-1/2" BSP | 2" BSP | 2-1/2" BSP | 3" BSP |
F | 3/4" BSP | 1" BSP | 1-1/2" BSP | 2" BSP | 2-1/2" BSP | 3" BSP |
G* | 3/4" BSP | 1" BSP | 1-1/2" BSP | 2" BSP | 2-1/2" BSP | 3" BSP |
H | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Other Products
Looking for any Tailor-made Solution? We can Customize it for you.
Enquire Now