UniVacFLOW AM
Additive Manufacturing Vacuum Conveyors
For additive manufacturing applications, UniVacFLOW AM is an excellent choice. With the high growth rates in the additive manufacturing industries., powder handling technology is key to a standard production process. This system reduces the risk of exposure and ensure hygienic, safe and ergonomic transfer of bulk powders, granules and small parts.
UniVacFLOW AM is made of robust stainless steel and can withstand a material temperature of up to 80 °C with capacity up to 1000 kg/hr.
Our extensive experience in material handling, Unijet vacuum conveyors have been an efficient solution for the additive manufacturing process.
ENQUIRE NOW DOWNLOAD BROCHUREFeatures
- Compact in size.
- Intelligent self regulating pump based on the material nature.
- Dual stage filters to improve hygiene.
- Robust construction.
- Small, lightweight, silent, easy installation, easy to clean
- Can convey bulk density ranges up to 10 kg/m3
- Antistatic filter and seals on request.
- Systems available in special materials or with special shock-proof coatings
- Steel quality ASTM 316 L
- Easy to clean – No contamination.
- Automatic filter purging.
- Reliable seals and gaskets.
Specifications
DESCRIPTION | SPECIFICATION | ||||||
---|---|---|---|---|---|---|---|
Vacuum Conveyor - Model | VC3L | VC 7L | VC 14L | ||||
Vacuum Pump - Model | VP 0.5 | VP 1.0 | VP 2.0 | VP 3.0 | VP 1.0 | VP 2.0 | VP 3.0 |
Feed Pressure | 5-6 bar | ||||||
Air Consumption | 6-8 CFM | 12-15 CFM | 27-30 CFM | 40-45 CFM | 12-15 CFM | 27-30 CFM | 40-45 CFM |
Temperature Range | 0°C to 60°C |
||||||
Vacuum Level Range | 0-550 mmHg | ||||||
Material Contact Surface | SS 316L / SS304 | ||||||
Material Non - Contact Surface | SS304, Aluminium & PTFE | ||||||
Seals - Material Contact Surface | Silicone - FDA | ||||||
Seals - Material Non-contact Surface | Silicone & NBR | ||||||
Finish - General Inner Surface | # 8 MIRROR (0.4 Ra) | # 8 MIRROR (0.4 Ra) | |||||
Finish - General Outer Surface | # 8 MIRROR (0.4 Ra) | # 8 BRUSHED (0.8 Ra) | |||||
Controller Type | Fully Pneumatic / Electro Pneumatic / PLC Operated | ||||||
Filter Type | Pleated Filter / Fabric Bag | ||||||
Filtration Rating | >0.3 Microns / >5 Microns |
||||||
Material Batch Volume | 3 LTRS | 7 LTRS | 14 LTRS | ||||
Discharge Type | FLAP VALVE - CONE OPEN | Flap Valve - Full Open | |||||
Noise Level Range | 68 - 70 dBA | 68 - 70 dBA | |||||
Net Weight | 15 kg | 25-35 kg |
Accessories
- Suction hopper
- Suction wand.
- Feed adaptor
- Piping accessories
Spares
- Filters.
- Seals.
- Gasket.
- Controller.
Other Products
Looking for any Tailor-made Solution? We can Customize it for you.
Enquire Now