Vacuum Valves
Air Operated Conveyor
The Air Operated Conveyor is great for transporting material over vast distances while using only a little amount of compressed air. A pressure regulator allows it to be simple to control material flow rates.
ENQUIRE NOWSpecifications
Model | AOC 25 | AOC 32 | AOC 38 | AOC 50 | ||||
---|---|---|---|---|---|---|---|---|
Port Size | Air Inlet | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/2" BSP | |||
Process | 25.4 | 32.5 | 38.1 | 50.8 | ||||
Temperature Range | 0°C to 80°C | |||||||
Operating Pressure | 5.5 bar | |||||||
Air Consumption (cfm) | 16 | 25 | 35 | 50 | ||||
Maximum Vacuum (mmhg) | 80 | 78 | 65 | 52 | ||||
MOC | Anodized Aluminium |
Basic Dimensions
Dimensions | AOC 25 | AOC 32 | AOC 38 | AOC 50 |
---|---|---|---|---|
A | 78.5 | 98 | 131 | 151.5 |
B | 25.4 | 32.5 | 38.1 | 50.8 |
C | 25.4 | 32.5 | 38.1 | 50.8 |
D | 48 | 55 | 73 | 88.5 |
E | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/2" BSP |
Other Products
Looking for any Tailor-made Solution? We can Customize it for you.
Enquire Now