UniVacFLOW CP
Chemical & Plastic Vacuum Conveyor
Unijet UniVacFLOW CP vacuum conveyors widely used throughout the chemical and plastic industries for the transfer the most difficult materials, e.g. highly adhesive powders, hazardous materials, dense metal powders powder, dust, granulated material and small components. It has a high throughput performance as well as a small foot print.
UniVacFLOW CP vacuum conveyor are designed as a safe and convenient method of transferring materials that are hazardous, explosive, toxic etc. this conveying application is dust free and can accommodate floor level loading. Modular construction for quick and simple adaption to process needs and flexibility to meet present and future needs.
Unijet UniVacFLOW CP Unijet UniVacFLOW CP models are 3L,7L,14L,21L to 33L with conveying capacity from 50 kg/hr to 3000 kg/hr of material.
ENQUIRE NOW DOWNLOAD BROCHUREFeatures
- Gentle dense phase & dilute phase conveying based on material nature.
- Cost effective for this segment.
- Reliable control system.
- Small, lightweight, silent, easy installation, easy to clean
- Transfer of all kind of bulk materials, conveying even hazardous powders & bulks
- Antistatic filter and seals on request to avoid dust explosion.
- complete customized solution as per plant layout & requirement
- Special coating for Abrasive, Adhesive & corrosive materials.
Specifications
DESCRIPTION | SPECIFICATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vacuum Conveyor - Model | VC7L | VC 14L | VC 21L | VC 33L | ||||||||
Vacuum Pump - Model | VP 1.0 | VP 2.0 | VP 3.0 | VP 1.0 | VP 2.0 | VP 3.0 | VP 1.0 | VP 2.0 | VP 3.0 | VP 1.0 | VP 2.0 | VP 3.0 |
Feed Pressure | 5-6 bar | |||||||||||
Air Consumption | 12-15 CFM | 27-30 CFM | 40-45 CFM | 12-15 CFM | 27-30 CFM | 40-45 CFM | 12-15 CFM | 27-30 CFM | 40-45 CFM | 12-15 CFM | 27-30 CFM | 40-45 CFM |
Temperature Range | 0°C to 60°C |
|||||||||||
Vacuum Level Range | 0-550 mmHg | |||||||||||
Material Contact Surface | SS304 | |||||||||||
Material Non - Contact Surface | SS304, Aluminium & PTFE | |||||||||||
Seals - Material Contact Surface | Silicone - FDA | |||||||||||
Seals - Material Non-contact Surface | Silicone & NBR | |||||||||||
Finish - General Inner Surface | # 4 MIRROR (0.4 Ra) | |||||||||||
Finish - General Outer Surface | # 4 BRUSHED (0.8 Ra) | |||||||||||
Controller Type | Fully Pneumatic / Electro Pneumatic / PLC Operated | |||||||||||
Filter Type | Pleated Cartridge / Fabric Bag | |||||||||||
Filtration Rating | >0.3 Microns / >5 Microns |
|||||||||||
Material Batch Volume | 7 LTRS | 14 LTRS | 21 LTRS | 33 LTRS | ||||||||
Discharge Type | Flap Valve - Full Open | Flap Valve - Cone Open | ||||||||||
Noise Level Range | 68 - 70 dBA | |||||||||||
Net Weight | 28-35 kg | 45 kg |
Accessories
- Suction hopper
- Suction wand.
- Feed adaptor
- Piping accessories
Spares
- Filters.
- Seals.
- Gasket.
- Controller.
Other Products
Looking for any Tailor-made Solution? We can Customize it for you.
Enquire Now